<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gmake</title>
	<link>http://greg.gmake.tv</link>
	<description>Creative direction with a strategic twist</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:16:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Nielsen NRG web portals</title>
		<description><![CDATA[Branding, strategy, information architecture, design and web style guide for all Nielsen client-facing portals. The mission was to take Nielsen, the Hollywood ratings giant, from slow, awkward and out-of-date technology into clean, platform-agnostic, design and technology space. As one designer friend noted, the complexity of the information on this site makes Google Analytics look like [...]]]></description>
		<link>http://greg.gmake.tv/nielsen-nrg-web-portals/</link>
			</item>
	<item>
		<title>National Museum of American Jewish History</title>
		<description><![CDATA[&#160; &#8220;350 Years in America&#8221; film created for the National Museum of American Jewish History. Easily my favorite project of 2010, if also the most grueling. I was given a short script, a placeholder soundtrack, hundreds of historical images and  a little over a month to create one of the primary film experience exhibits for the [...]]]></description>
		<link>http://greg.gmake.tv/national-museum-of-american-jewish-history/</link>
			</item>
	<item>
		<title>Duck Soup</title>
		<description><![CDATA[The last (maybe) of the stop motion experiments created with photographer Chris Korbey on a recent shoot in Dallas. This one started by trying to create spray from a toy gun with shaving cream. We liked the shaving cream pile and the shape it was making, so we kept going with it. Duck soup became [...]]]></description>
		<link>http://greg.gmake.tv/duck-soup/</link>
			</item>
	<item>
		<title>Reinvented mortgage banner ad</title>
		<description><![CDATA[Finished up a shoot EARLY in Dallas last week with photographer Chris Korbey and decided to kill the time with some stop motion experiments. The goal with this one was simply to improve upon the hideous (but strangely compelling) mortgage banner ads that frequently junk up my screen. Click thru to see how it looked [...]]]></description>
		<link>http://greg.gmake.tv/ducks-army-men-shaving-cream/</link>
			</item>
	<item>
		<title>Insight website</title>
		<description><![CDATA[Best practices study. Site design. Information architecture. Image library. Created for Milliman, a global actuarial and management consulting firm. The project was to build a web version in place of Milliman’s much-loved,  premiere print publication. Tall order. I included a best practices phase in the project to make certain the client was aware of current thought leadership [...]]]></description>
		<link>http://greg.gmake.tv/insight-website/</link>
			</item>
	<item>
		<title>SAP SapphireNow</title>
		<description><![CDATA[“Network” package + 8 individual show package designs. Environmental graphics. Motion billboards. Onsite creative direction and design. Just got back from Frankfurt after 8 grueling days (after 2+ months of production) working on this show. Working for WooArt and RedThread Productions, I created 9 individual (but related) identities, environmental media and graphics for SapphireNOW, a live, [...]]]></description>
		<link>http://greg.gmake.tv/sap-sapphirenow/</link>
			</item>
	<item>
		<title>School of Thought</title>
		<description><![CDATA[2 minute info graphics story video built entirely in 3D. Created for SF-based ad agency School of Thought, this was a fun, quick-turnaround 3D story-tellilng exercise. I hate to show my hand (and geek out at the same time), but this animation would have taken a month without MoGraph. As it is, it’s pretty tricky [...]]]></description>
		<link>http://greg.gmake.tv/school-of-thought/</link>
			</item>
	<item>
		<title>Print Magazine</title>
		<description><![CDATA[Cover design and illustration. The Print Magazine October 2008 cover, highlighting an article about the rise of faux news graphics. The story details “The Colbert Report,” “The Daily Show” and “ONN” (The Onion News Network). The challenge with this design was how to communicate over-designed, hyperbolic news graphics (as a joke) without cheapening the cover [...]]]></description>
		<link>http://greg.gmake.tv/print-magazine/</link>
			</item>
	<item>
		<title>CA</title>
		<description><![CDATA[SD &#38; HD motion toolkit of animated and still elements. Wrote 50+ page style guide. Created for Sequel Studios and their client CA, the motion graphics toolkit was created to give CA’s myriad vendors not just rules to follow, but actual elements to work with.]]></description>
		<link>http://greg.gmake.tv/ca-motion-styleguide-toolkit/</link>
			</item>
	<item>
		<title>Milliman careers web site</title>
		<description><![CDATA[Best practices research. Photo art direction. On-camera interviews with employees (35). Information architecture. Editorial / site copy direction. Video editing.  Site design. Incredibly fun project working for global actuarial and management consultancy, Milliman. Realizing that the 10 year old HR brochures gathering dust on receptionists’ desks weren’t exactly reeling in high caliber talent, Milliman called on [...]]]></description>
		<link>http://greg.gmake.tv/milliman-careers-web-site/</link>
			</item>
</channel>
</rss>

